Bhajan Pura, New Delhi, Delhi
Approx. Rs 68 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Form | Granules |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
Approx. Rs 68 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 50 kg |
| Form | Granules |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | >99% |
| CAS No | 57-13-6 |
| Usage/Application | Industrial |
| Physical State | Granules |
| Color | White |
| Chemical Formula | CH4N2O |
| Country of Origin | Made in India |
| Pack Type | HDPE Bag |
| Grade | Technical Grade |
Additional Information:
Approx. Rs 750 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Usage/Application | Truck |
| Cas Number | 57-13-6 |
| Brand | Readygo |
| Color | Transparent |
| Form | Liquid |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
| Pack Type | Bucket |
| Chemical Formula | CO(NH2)2 |
Product Price :Get Latest Price
Product Details:| Grade | Technical Grade |
| Nitrogen Content | 46% min |
| Form | Granular |
| Pack Size | 50 kg |
| Packaging Type | HDPE Bag |
| Application | Pharmaceuticals, Laboratory, Resins, Cosmetics, Automotive, Water Treatment |
| Purity | 99% min |
| Moisture Content | 0.3% max |
| Country of Origin | Iran |
| Make | Khurasan |
Explore More Products
© Manisha Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited