Bhajan Pura, New Delhi, Delhi
GST No. 07CHRPB3278F1Z7
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Molecular Weight | 151.001 g/mol |
| Formula | MnSO4 |
| Color | White |
| Country of Origin | Made in India |
| Pack Type | HDPE Bag |
| EC Number | 232-089-9 |
Approx. Rs 37 / KgGet Latest Price
Product Details:| Packaging Size | 300 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Grade | Food Grade |
| Color | Trasparaent |
| Is It Transparent | Transparent |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity % | >99% |
| CAS Number | 10043-35-3 |
| Boiling Point | 300 Degree Celsius |
| Melting Point | 170.9 Degree Celsius |
| Density | 1.435 g/cm3 |
| Color | White |
| Chemical Formula | H3BO3 |
| Country of Origin | Made in India |
| Grade | Technical Grade |
Approx. Rs 116 / KgGet Latest Price
Product Details:| Brand | Indian |
| Purity | 93% |
| Packaging Size | 200 kg drum |
| Grade | indistrial grade |
| Packaging Type | Drum |
| Usage/Application | plywood and pharma |
| Minimum Order Quantity | 230 Kilogram |
| Brand | indian |
| Packaging Size | 200 kg drum |
| Grade | indistrial grade |
| Packaging Type | Drum |
| Form | Liquid |
| Usage/Application | plywood and pharma |
| Physical State | Liquid |
| Purity | 93% |
| Chemical Formula | C6H6O |
| Melting Point | 40.5 DegreeC |
| Boiling Point | 181.7 DegreeC |
| Molar Mass | 94.11 g/mol |
Approx. Rs 37 / KilogramGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Form | Granules |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | Technical Grade |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| CAS Number | 13601-19-9 |
| Purity | 99% |
| Formula | Na4Fe(CN)6 |
| Molar Mass | 303.91 g/mol |
| Melting Point | 435 Degree Celsius |
| Density | 1.46 g/cm3 |
Approx. Rs 12.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Form | Powder |
| Color | White |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Grade | Technical |
| Cas Number | 7757-82-6 |
| Molecular Formula | Na2SO4 |
| E.C. Number | 231-820-9 |
| Density | 2.66 g/cm3 |
| Country of Origin | Made in India |
| Molar Mass | 142.04 g/mol |
Approx. Rs 122 / KgGet Latest Price
Product Details:| Brand | Deepak |
| Purity % | 99% |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Minimum Order Quantity | 250 Kilogram |
| Brand | indian |
| Purity % | 100% |
| Packaging Details | 200 L Drum |
| Grade | crystal |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Usage/Application | Cable, Plywood, Ceramica, pharma, Resins, Etc |
| Density | 1.07 g/cm3 |
| Formula | C6H5OH |
| Molar Mass | 94.11 g/mol |
| Packaging Type | Drum |
| Packaging Size | 230 Kg |
| Physical Form | Crystal |
| Boiling point | 181.7 Degree C |
| Soluble in | Water |
Approx. Rs 36 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 500 kg |
| Packaging Type | Bottle, Drum |
| Form | Liquid |
| Usage/Application | Pharma |
| Is It Transparent | Transparent |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 26 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | PP Sack bag |
| Purity | 95 % |
| Grade | Industrial |
| Grade Standard | industrial Grade |
| Brand | Grassim |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 50 kg |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| CAS Number | 7778-54-3 |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Packaging Type | HDPE Bag |
| Grade | Industrial Grade |
| Physical State | Powder |
| Density | 2.35 g/cm3 |
| Molar Mass | 142.98 g/mol |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| CAS No | 16731-55-8 |
| Usage/Application | Laboratory |
| Antioxidants type | Isothiocyanates |
| Physical State | Powder |
| Color | White |
| Chemical Formula | K2S2O5 |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
Approx. Rs 22 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Industrial |
| Purity | 99% |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Grade | Technical |
| Density | 1.77 g/cm3 |
| Melting Point | 235 Degree Celsius |
| Color | White |
| Country of Origin | Made in India |
| Moisture | 2-3 % |
| Molar Mass | 132.14 g/mol |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial Grade |
| Purity/Concentration | 99% |
| Form | Powder |
| Packaging Details | 25Kg bag |
| CAS Number | 5329-14-6 |
| Purity/Concentration | 99.50% |
| Brand | Corrosive |
| Form | Powder |
| CAS Number | 5329-14-6 |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Density | 2.15 g/cm3 |
| Melting Point | 205 Deg C |
| Appearance | White Crystals |
| Formula | H3NSO3 |
| Molar Mass | 97.1 g/mol |
| Minimum Order Quantity | 1000 Kilogram |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | Technical Grade |
| Packaging Type | HDPE Bag |
| Chemical Formula | Mg3(PO4)2 |
| Density | 2.195 g/mL |
| Color | White |
| Form | Powder |
| Melting Point | 1,184 Degree Celsius |
| Molar Mass | 262.855 g/mol |
| Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Cas Number | 9003058 |
| Country of Origin | Made in India |
| Chemical Formula | (C3H5NO)n |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| CAS No | 64787-97-9 |
| Physical form | Powder |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Grade | Technical Grade |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Color | White |
| Brand | Imported |
| Grade Standard | Industrial Grade |
Approx. Rs 26 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Form | Powder |
| CAS No | 141-53-7 |
| Molecular Formula | HCOONa |
| Density | 1.92 g/cm3 |
| Molar Mass | 68.01 g/mol |
| Heat capacity | 82.7 J/mol K |
| Color | White |
Approx. Rs 28.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Molecular formula | Na3PO4 |
| Color | White |
| Country of Origin | Made in India |
| Molar Mass | 163.94 g/mol |
| Form | Powder |
| Assay | 99 -103 % |
| Cas No | 7601-54-9 |
Approx. Rs 35 / LitreGet Latest Price
Product Details:| Packaging Type | Barrel |
| Usage/Application | Automotive |
| Packaging Size | 210 l |
| Brand | Ready Go |
| Color | Transparaent |
| Purity | 32.5 |
| Shelf Life | 1 year |
| Storage Temperature | Normal |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Packaging Type | HDPE Bag |
| Formula | KNO3 |
| Country of Origin | Made in India |
| CAS Number | 7757-79-1 |
| Density | 2.11 g/cm3 |
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Purity % | >99% |
| Grade Standard | Technical Grade |
| CAS No | 75-12-7 |
| Usage/Application | Industrial |
| Chemical Formula | CH3NO |
| Physical State | Liquid |
| Density | 1.133 g/cm3 |
| Appearance | Colorless, Oily Liquid |
| Molar Mass | 45.04 g/mol |
| Country of Origin | Made in India |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| CAS No | 64-19-7 |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Chemical Formula | CH3COOH |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | chemical indusrty |
| Packaging Type | Drum |
| Packaging Size | 200 |
| Physical Form | PURITY BY TITRATION:99 % MIN |
| Chemical Formula | (CH3)2SO4 |
| CAS Number | 77-78-1 |
| Molecular Weight | 126 |
| Specific Gravity | 1.315 TO 1.318 AT 30 DegreeC |
Specifications of Dimethyl sulfate
Synonyms: DIMETHYL SULFATE, DIMETHYL SULPHATE, METHYL SULFATE, SULFURIC ACID DIMETHYL ESTER, SULPHURIC ACID DIMETHYL ESTER, ai3-52118, Dimethoxysulfone, Dimethyl monosulfate, Dimethylester kyseliny sirove, Dimethylesterkyselinysirove, dimethylesterkyselinysirove(czech), dimethylmonosulfate, Dimethylsulfaat, Dimethylsulfat, dimethylsulfat(czech), Dimetilsolfato, DMS (Methyl sulfate), dms(methylsulfate), Dwumetylowy siarczan
CAS: 77-78-1
EINECS: 201-058-1
Molecular Formula: C2H6O4S
Molecular Weight: 126.13
Appearance: colourless liquid
mp : -32 °C
Bp: 188 °C(lit.)
Density: 1.333 g/mL at 25 °C(lit.)
vapor density: 4.3 (vs air)
vapor pressure: 0.7 mm Hg ( 25 °C)
Fp: 182 °F
Solubility: ethanol: 0.26 g/mL, clear, colorless
Stability: Stable
Water Solubility: 2.8 g/100 mL (18 ºC)
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Purity % | 99.9% |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
Additional Information:
Approx. Rs 41 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade | Technical |
| Form | Powder |
| Usage/Application | Industrial |
| Density | 1.48 g/cm3 |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Gross Weight | 25.1Kg |
| CAS Number | 7681-57-4 |
| Net Weight | 25Kg |
| Chemical Formula | Na2S2O5 |
Approx. Rs 14 / KgGet Latest Price
Product Details:| Packaging Details | 25kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Approx. Rs 36 / kgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| HS Code | 78151200 |
| Physical State | Flakes |
| Color | Yellow |
Explore More Products
© Manisha Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited